<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated marketing - email, database, social media and search &#187; admin</title>
	<atom:link href="http://www.lostreflection.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostreflection.com</link>
	<description>A blog by Alec Saiko about integrated marketing - databse, email, social media, SEO and organic search. Also includes links to quality iPhone pouches.</description>
	<lastBuildDate>Tue, 24 May 2011 14:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make CKEditor work with Apache&#8217;s mod_pagespeed</title>
		<link>http://www.lostreflection.com/it-junk/make-ckeditor-work-with-apaches-mod_pagespeed/</link>
		<comments>http://www.lostreflection.com/it-junk/make-ckeditor-work-with-apaches-mod_pagespeed/#comments</comments>
		<pubDate>Sun, 22 May 2011 11:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT junk]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[mod_pagespeed]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/?p=179</guid>
		<description><![CDATA[mod_pagespeed is an Apache module for rewriting web pages to reduce latency and bandwidth - a great thing for SEO. However, CKEditor's JavaScript library (and some other JavaScript libraries sensitive to their own names) can not be parsed causing CKEditor UI not to appear on the page at all.]]></description>
		<wfw:commentRss>http://www.lostreflection.com/it-junk/make-ckeditor-work-with-apaches-mod_pagespeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix TouchPal keyboard (predictive text) on T-Mobile Pulse</title>
		<link>http://www.lostreflection.com/android/fix-touchpal-keyboard-predictive-text-on-t-mobile-pulse/</link>
		<comments>http://www.lostreflection.com/android/fix-touchpal-keyboard-predictive-text-on-t-mobile-pulse/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[t-mobile pulse]]></category>
		<category><![CDATA[touchpal]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/?p=103</guid>
		<description><![CDATA[For some reason, predictive text of Cootek TouchPal keyboard on T-Mobile Pulse (Android mobile phone) stops working after a while, which crashes the keyboard. This problem has been reported on T-Mobile forums here and here. However, there is a simple fix for this that I have discovered&#8230; Go to Settings &#62; Applications &#62; Manage Applications. [...]]]></description>
		<wfw:commentRss>http://www.lostreflection.com/android/fix-touchpal-keyboard-predictive-text-on-t-mobile-pulse/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Vintage Apple logo iPhone pouch from EgoorEngland</title>
		<link>http://www.lostreflection.com/random/nintendo-wiimote-ipod-iphone-pouch-from-egoorengland/</link>
		<comments>http://www.lostreflection.com/random/nintendo-wiimote-ipod-iphone-pouch-from-egoorengland/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 09:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[iPhone case]]></category>
		<category><![CDATA[iPhone pouch]]></category>
		<category><![CDATA[iPhone pouches]]></category>
		<category><![CDATA[iPod pouch]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/?p=94</guid>
		<description><![CDATA[A new snazzy iPhone pouch (fits iPods, too)from EgoorEngland is out &#8211; this time, based on vintage Apple logo. It&#8217;s a nice addition to already existing Gameboy iPhone pouch and an awesome Union Jack iPhone pouch.]]></description>
		<wfw:commentRss>http://www.lostreflection.com/random/nintendo-wiimote-ipod-iphone-pouch-from-egoorengland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time traffic information tool from RAC</title>
		<link>http://www.lostreflection.com/random/traffic-information-rac/</link>
		<comments>http://www.lostreflection.com/random/traffic-information-rac/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[traffic information]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/?p=96</guid>
		<description><![CDATA[Heads up for everyone travelling extensively by car in the UK &#8211; RAC has just launched its new version of traffic information service. Built on top of Bing maps (the map provider for RAC Route Planner), the RAC traffic information service aggregates almost real-time road traffic information including road incidents around the UK and also [...]]]></description>
		<wfw:commentRss>http://www.lostreflection.com/random/traffic-information-rac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I should be using that Twitter thing for marketing</title>
		<link>http://www.lostreflection.com/marketing/should-i-be-using-twitter-for-marketing/</link>
		<comments>http://www.lostreflection.com/marketing/should-i-be-using-twitter-for-marketing/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/?p=77</guid>
		<description><![CDATA[Should you? Before jumping on the bandwagon, try to figure out if the bandwagon can get you where you are going (or trying to get to). According to one of more recent researches, &#8216;the top 10% of prolific Twitter users accounted for over 90% of tweets&#8217;. Does that mean Twitter is fast becoming a one-way [...]]]></description>
		<wfw:commentRss>http://www.lostreflection.com/marketing/should-i-be-using-twitter-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email campaign open rate statistic is not a good measure of success</title>
		<link>http://www.lostreflection.com/email/email-open-rate-is-not-a-good-measure-of-success/</link>
		<comments>http://www.lostreflection.com/email/email-open-rate-is-not-a-good-measure-of-success/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[open rate]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/?p=75</guid>
		<description><![CDATA[Email open rate statistic is widely used as a credible measurable quantifier of success of email marketing campaigns. However, its significance nowadays should be disputed as it represents only a partial outlook on the recipient engagement with an email.]]></description>
		<wfw:commentRss>http://www.lostreflection.com/email/email-open-rate-is-not-a-good-measure-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to grow your email list?</title>
		<link>http://www.lostreflection.com/marketing/want-to-grow-your-email-list/</link>
		<comments>http://www.lostreflection.com/marketing/want-to-grow-your-email-list/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email acquisition]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/?p=70</guid>
		<description><![CDATA[Main rule: DO NOT BUY COLD DATA. EVER. Even if the cold data is promised to deliver results because it fits your required Mosaic socio-demographic profile, because it has 100% valid email addresses, etc., it is still cold data. Even if the recipients know about you, your company, your products, but haven&#8217;t explicitly given you [...]]]></description>
		<wfw:commentRss>http://www.lostreflection.com/marketing/want-to-grow-your-email-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quality of data used in personalisation</title>
		<link>http://www.lostreflection.com/data/the-quality-of-data-used-in-personalisation/</link>
		<comments>http://www.lostreflection.com/data/the-quality-of-data-used-in-personalisation/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 08:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/2008/03/11/the-quality-of-data-used-in-personalisation/</guid>
		<description><![CDATA[With the recent changes in the ISPs and email providers&#8217; email acceptance policies many marketers stress the ever increasing importance of deliverability. Surely, deliverability is one of the things that would enjoy much attention in 2008, but getting an email into an inbox is only half the job done (same goes for direct mail). What [...]]]></description>
		<wfw:commentRss>http://www.lostreflection.com/data/the-quality-of-data-used-in-personalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secma Qpod Club</title>
		<link>http://www.lostreflection.com/random/secma-qpod-club/</link>
		<comments>http://www.lostreflection.com/random/secma-qpod-club/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 11:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/2008/01/12/qpod-club-for-qpod-cars-owners/</guid>
		<description><![CDATA[Cunninghams Auto is sponsoring a newly set up Secma Qpod Club that is designed to bring Secma Qpod owners and people who are interested in off-roading experiences together. The Secma Qpod Club is accepting membership requests now and will be getting a word out soon on the membership details and goodies that come with it, [...]]]></description>
		<wfw:commentRss>http://www.lostreflection.com/random/secma-qpod-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email tracking and readnotify.com</title>
		<link>http://www.lostreflection.com/it-junk/email-open-rate-tracking-and-readnotifydotcom/</link>
		<comments>http://www.lostreflection.com/it-junk/email-open-rate-tracking-and-readnotifydotcom/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 20:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT junk]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/2007/12/17/email-open-rate-tracking-and-readnotifydotcom/</guid>
		<description><![CDATA[In the process of looking for a way to implement open rate tracking in an in-house created HTML email system, I had a look at readnotify.com. Their web page claims to provide tracking for: Date and time opened &#8211; by using tracking images, etc. Location of recipient (per their ISP city /town) &#8211; by the [...]]]></description>
		<wfw:commentRss>http://www.lostreflection.com/it-junk/email-open-rate-tracking-and-readnotifydotcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.350 seconds -->

