<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated marketing - email, database, social media and search &#187; email marketing</title>
	<atom:link href="http://www.lostreflection.com/tag/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostreflection.com</link>
	<description>A blog by Alec Saiko about integrated marketing - databse, email, social media, SEO and organic search. Also includes links to quality iPhone pouches.</description>
	<lastBuildDate>Fri, 05 Feb 2010 23:22:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email campaign open rate statistic is not a good measure of success</title>
		<link>http://www.lostreflection.com/email/email-open-rate-is-not-a-good-measure-of-success/</link>
		<comments>http://www.lostreflection.com/email/email-open-rate-is-not-a-good-measure-of-success/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[open rate]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/?p=75</guid>
		<description><![CDATA[Email open rate statistic is widely used as a credible measurable quantifier of success of email marketing campaigns. However, its significance nowadays should be disputed as it represents only a partial outlook on the recipient engagement with an email.]]></description>
		<wfw:commentRss>http://www.lostreflection.com/email/email-open-rate-is-not-a-good-measure-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to grow your email list?</title>
		<link>http://www.lostreflection.com/marketing/want-to-grow-your-email-list/</link>
		<comments>http://www.lostreflection.com/marketing/want-to-grow-your-email-list/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email acquisition]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.lostreflection.com/?p=70</guid>
		<description><![CDATA[Main rule: DO NOT BUY COLD DATA. EVER.
Even if the cold data is promised to deliver results because it fits your required Mosaic socio-demographic profile, because it has 100% valid email addresses, etc., it is still cold data. Even if the recipients know about you, your company, your products, but haven&#8217;t explicitly given you their [...]]]></description>
		<wfw:commentRss>http://www.lostreflection.com/marketing/want-to-grow-your-email-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.199 seconds -->
